| Runner Details | Race Results |
| Bib: | 2588 |
| Name: | Daniel Tran |
| Gender: | M |
| Age: | 23 |
| Hometown: | Westminster, CA |
|
| Overall: | 1327 out of 1657 |
| Men: | 842 out of 982 |
| M 20-24: | 59 out of 71 |
| Age/Grade: | 37.71% Place: 1515 |
| Finish: | 5:31:17 Pace: 12:39 |
| Tag Time: | 5:31:17 |
| Gun Time: | 5:39:15 |
|
| Split Times |
| 5 Km: | 28:58 Pace: 9:20 |
| 10 Mi: | 1:36:31 Pace: 9:40 |
| 11 mi: | 1:47:43 Pace: 9:48 |
| Half: | 2:10:21 Pace: 9:57 |
| 15.5 mi: | 2:36:16 Pace: 10:05 |
| 18.6 mi: | 3:26:22 Pace: 11:06 |
|
|
|
The first half of the marathon was beautiful. We ran by the pier, the beaches, the hills, the neighborhoods, the mall and the trails. The crowds were cheering us on with their posters and chants. The 18 mile mark is where things began to go downhill. I started getting leg cramps and hip flexor pains. At the 20 mile mark, I slowed to a crawl. The only thing that kept me going was realizing that I had about 10 km's left in the race, a distance that I run almost every day during training. About 20 meters from the finish line, my left thighs cramped severely, forcing me to stop dead in my tracks. Knowing that I was so close and with the crowd cheering me to finish, I limped past that finish line.
No comments:
Post a Comment